Giffnock & Clarkston Chess Club

Teams 2001-2002

Final positions of the Giffnock's clubs in the Glasgow League:
Glasgow Chess League Division 1

                 PY SH CC GW HC CW GI BD PO CC  P  W  D  L  F   A   - Pt
Polytechnic A    ** 4½ 5½ 5  7  5½ 7½ 5½ 4½ 6   9  9  0  0 51  21   0 18
Shettleston A    3½ ** 3½ 6½ 6½ 4½ 7  7  6½ 7   9  7  0  2 52  20   0 14
Cathcart A       2½ 4½ ** 2  7  7½ 5  7½ 7  7   9  7  0  2 50  22   0 14
Glw Montrose A   3  1½ 6  ** 5½ 5  4½ 6½ 5½ 7½  9  7  0  2 45  27   0 14
Holy Cross A     1  1½ 1  2½ ** 6  4½ 3½ 4  6½  9  3  1  5 30½ 41½  0  7
Crowwood A       2½ 3½ 0½ 3  2  ** 3½ 5½ 6  4½  9  3  0  6 31  41   0  6
Giffnock A       0½ 1  3  3½ 3½ 4½ ** 4  4  6   9  2  2  5 30  42   0  6
Bearsden         2½ 1  0½ 1½ 4½ 2½ 4  ** 4  5½  9  2  2  5 26  46   0  6
Phones A         3½ 1½ 1  2½ 4  2  4  4  ** 5½  9  1  3  5 28  44   0  5
Cathcart B       2  1  1  0½ 1½ 3½ 2  2½ 2½ **  9  0  0  9 16½ 55½  0  0


Glasgow Chess League Division 2

                 GM IC PY CW CZ DA PY DN GI HC  P  W  D  L  F   A   - Pt
Glw Montrose B   ** 6  4½ 6½ 6  6  6  7½ 8  5½  9  9  0  0 56  16   0 18
Inverclyde Centr 2  ** 7  6  8  6½ 8  6  6  7   9  8  0  1 56½ 15½  0 16
Polytechnic C    3½ 1  ** 4  5  4  5  5  8  5   9  5  2  2 40½ 31½  0 12
Crowwood B       1½ 2  4  ** 2½ 6½ 4½ 7  6  8   9  5  1  3 42  30   0 11
Cambuslang A     2  0  3  5½ ** 5½ 5½ 6½ 3½ 6½  9  5  0  4 38  34   1  9
Dalmuir          2  1½ 4  1½ 2½ ** 4  5½ 5  6½  9  3  2  4 32½ 39½  0  8
Polytechnic B    2  0  3  3½ 2½ 4  ** 5  7  4   9  2  2  5 31  41   1  5
Dis & Ablebodied 0½ 2  3  1  1½ 2½ 3  ** 4½ 6   9  2  0  7 24  48   0  4
Giffnock B       0  2  0  2  4½ 3  1  3½ ** 4½  9  2  0  7 20½ 50½  1  3
Holy Cross B     2½ 1  3  0  1½ 1½ 4  2  2½ **  9  0  1  8 18  53   1  0

Glasgow Chess League Division 4b

                 BS SH GI DN PY PA CZ EK HC P  W  D  L  F   A   - Pt
Bishopbriggs A   ** 2  4  3½ 2  3  4  3½ 4d 8  6  2  0 26   6   0 14
Shettleston B    2  ** 2  2  3  4  2½ 3  3  8  5  3  0 21½ 10½  1 12
Giffnock C       0  2  ** 1  2  2½ 3  3½ 2½ 8  4  2  2 16½ 15½  0 10
Dis & abledodied 0½ 2  3  ** 1  2½ 4  3½ 1½ 8  4  1  3 18  14   0  9
Polytechnic D    2  1  2  3  ** 1½ 1½ 3½ 3  8  3  2  3 17½ 14½  0  8
Paisley YMCA     1  0  1½ 1½ 2½ ** 4  4  3  8  4  0  4 17½ 14½  0  8
Cambuslang B     0  1½ 1  0  2½ 0  ** 2½ 4  8  3  0  5 11½ 20½  3  3
E Kilbride B     0½ 1  0½ 0½ 0½ 0  1½ ** 4  8  1  0  7  8½ 23½  0  2
Holy Cross D     0d 1  1½ 2½ 1  1  0  0  ** 8  1  0  7  7  25   2  0
Glasgow Chess League Division ja

                 BD AI CC AI HC GI P  W  D  L  F   A   - Pt
Bearsden A       ** 2  2  4  3½ 3  5  3  2  0 14½  5½  0  8
Airdrie A        2  ** 3  3  2  4  5  3  2  0 14   6   0  8
Cathcart         2  1  ** 4  2  1½ 5  1  2  2 10½  9½  0  4
Airdrie B        0  1  0  ** 4  4  5  2  0  3  9  11   0  4
Holy Cross B     0½ 2  2  0  ** 4  5  1  2  2  8½ 11½  0  4
Giffnock         1  0  2½ 0  0  ** 5  1  0  4  3½ 16½  0  2